Clinical Trials at City of Hope's Alpha Clinic
The CIRM Alpha Clinic Network accelerates the introduction of innovative stem cell and gene therapy clinical trials to Californians with unmet medical needs. City of Hope’s Alpha Clinic actively supports this mission, leading the way in administering clinical trials across a wide range of disease types.
View a complete list of ongoing clinical trials across the CIRM Alpha Clinic Network. For general information about clinical trials, please visit the CIRM website for further details.
Please contact us for more information at [email protected].
Systemic Disease
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Rosenzweig, Michael | Amyloidosis | NXC-201-AL-001: NXC-201 for the Treatment of Patients with R/R AL Amyloidosis | OPEN TO ACCRUAL |
Blood
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Budde, Elizabeth | Any hematologic malignancy; Non-Hodgkin's Lymphoma | BAFFR-targeting CAR T cells for Patients with Relapsed or Refractory B cell Non-Hodgkin's' lymphoma | OPEN TO ACCRUAL | |
| Baid, John | Leukemia, other; Non-Hodgkin's Lymphoma | EA Study for Treatment of Patients with Commercially Out-of-Specification Axicabtagene Ciloleucel | OPEN TO ACCRUAL | |
| Siddiqi, Tanya | Lymphoid Leukemia | Liso-cel, nivolumab, and ibrutinib for Richter s transformation | OPEN TO ACCRUAL | |
| Aldoss, Ibrahim | Lymphoid Leukemia | huCD19-CAR T cells in patients with r/r ALL | OPEN TO ACCRUAL | |
| Aldoss, Ibrahim | Lymphoid Leukemia | 24431: CMV-CD19 CAR T with Triplex vaccine after alloHSCT for ALL | OPEN TO ACCRUAL | |
| Salhotra, Amandeep | Lymphoid Leukemia; Myeloid and Monocytic Leukemia | 23343: TMLI as conditioning with Orca-T | OPEN TO ACCRUAL | |
| Siddiqi, Tanya | Lymphoid Leukemia; Non-Hodgkin's Lymphoma | 017004 Study Evaluating Safety and Efficacy of JCAR017 in Pts w/Relapsed or Refractory CLL or SLL | OPEN TO ACCRUAL | |
| Siddiqi, Tanya | Lymphoid Leukemia; Non-Hodgkin's Lymphoma | EAP for patients receiving Lisocabtagene Maraleucel | OPEN TO ACCRUAL | |
| Htut, Myo | Multiple Myeloma | 17403 CS1-CAR-T Tx post-chemotherapy for Recurrent Multiple Myeloma or does not respond to treatment | OPEN TO ACCRUAL | |
| Janakiram, Murali | Multiple Myeloma | EAP for subjects receiving idecabtagene vicleucel that is nonconforming for commercial release | OPEN TO ACCRUAL | |
| Htut, Myo | Multiple Myeloma | EAP for Ciltacabtagene Autoleucel (Cilta-Cel) Out-of-Specification (OOS) in Patients with MM | OPEN TO ACCRUAL | |
| Goldsmith, Scott | Multiple Myeloma | CAR T Therapy Targeting CD19 and B-cell Maturation Antigen (BCMA) in Subjects With R/R MM | OPEN TO ACCRUAL | |
| Htut, Myo | Multiple Myeloma | BMS-986393 in Novel Combinations in Relapsed and/or Refractory Multiple Myeloma | OPEN TO ACCRUAL | |
| Janakiram, Murali | Multiple Myeloma | BMS-986453 in Participants with Relapsed and/or Refractory Multiple Myeloma | OPEN TO ACCRUAL | |
| Janakiram, Murali | Multiple Myeloma | Bispecific antibody-Daratumumab combinations and Cilta-Cel following DVRd induction in MM patients | OPEN TO ACCRUAL | |
| Goldsmith, Scott | Multiple Myeloma | GC012F(AZD0120) CAR T Therapy in Early-Line Treatment in Subjects with Multiple Myeloma | OPEN TO ACCRUAL | |
| Artz, Andrew | Multiple Myeloma; Non-Hodgkin's Lymphoma | Geriatric Assessment Optimization to Improve Functional Recovery after FDA-Approved CAR-T Therapy | OPEN TO ACCRUAL | |
| Aribi, Ahmed | Myeloid and Monocytic Leukemia | R/R AML or High-risk Myelodysplastic Syndrome Including LT Safety Follow-up | OPEN TO ACCRUAL | |
| Al Malki, Monzr M. | Myeloid and Monocytic Leukemia | T-Cell Receptor Engineered Donor T-Cells in Pts w Haploidentical Allogeneic Peripheral blood SCT | OPEN TO ACCRUAL | |
| Sandhu, Karamjeet | Myeloid and Monocytic Leukemia | CD33 CAR T Cells for r/r AML | OPEN TO ACCRUAL | |
| Al Malki, Monzr M. | Myeloid and Monocytic Leukemia | GDX012 in Patients with R/R AML | OPEN TO ACCRUAL | |
| Siddiqi, Tanya | Non-Hodgkin's Lymphoma | GC-LTFU-001 Long-Term Follow-Up Protocol For Subjects Treated with Gene-Modified T Cells | OPEN TO ACCRUAL | |
| Budde, Elizabeth | Non-Hodgkin's Lymphoma | CD19 CAR-T Cells + Acalabrutinib in Relapsed or Refractory Mantle Cell Lymphoma (MCL) | OPEN TO ACCRUAL | |
| Aldoss, Ibrahim | Non-Hodgkin's Lymphoma | 19028: Trial of BAFF-R CAR T cells for treatment of patients with r/r B-ALL | OPEN TO ACCRUAL | |
| Baird, John | Non-Hodgkin's Lymphoma | JNJ-90014496 an Autologous CD19/CD20 in Adult Patients with Relapsed or Refractory B-Cell NHL | OPEN TO ACCRUAL | |
| Herrera, Alex | Non-Hodgkin's Lymphoma | CMV-specific CD19 CAR T cells + Triplex Vaccine post HSCT for r/r NHL | OPEN TO ACCRUAL | |
| Aldoss, Ibrahim | Non-Hodgkin's Lymphoma | A Long-Term Safety Follow-Up Study for Patients Treated With WU-CART-007 | OPEN TO ACCRUAL | |
| Siddiqi, Tanya | Non-Hodgkin's Lymphoma | ICV Administration of CD19-Targeting CAR T cells in Patients with Primary CNS Lymphoma | OPEN TO ACCRUAL | |
| Shouse, Geoffrey | Non-Hodgkin's Lymphoma | Efficacy of MT-601 in Patients with Relapsed/Refractory Non-Hodgkin Lymphoma (APOLLO) | OPEN TO ACCRUAL | |
| Herrera, Alex | Non-Hodgkin's Lymphoma | CAR T Cells + CMV-MVA Triplex for Patients with High-Risk Intermediate or High Grade B-Lineage NHL | OPEN TO ACCRUAL | |
| Querfeld, Christiane | Non-Hodgkin's Lymphoma | SIRPant-M in Participants With Relapsed or Refractory Non-Hodgkin's Lymphoma | OPEN TO ACCRUAL | |
| Shouse, Geoffrey | Non-Hodgkin's Lymphoma | ALLO-501A-202: Cema-cel in Patients with First-Line MRD+ Remission for LBCL (ALPHA3) | OPEN TO ACCRUAL | |
| Siddiqi, Tanya | Non-Hodgkin's Lymphoma | UB-VV111-01: UB-VV111 + rapamycin in relapsed or refractory (R/R) CD19+ B-cell malignancies | OPEN TO ACCRUAL | |
| Sandhu, Karamjeet | Non-Hodgkin's Lymphoma | FMT to remodel intestinal microbiota in CAR T recipients | OPEN TO ACCRUAL | |
| Aribi, Ahmed | Leukemia, other | Expanded Access to commercially out-of-specification brexucabtagene autoleucel for treatment of adult patients | OPEN TO ACCRUAL | |
| Nakamura, Ryotaro | Severe Aplastic Anemia | 23139: Safety and Feasibility of Induction of Mixed Chimerism with COH-MC-17 in SAA Patients | OPEN TO ACCRUAL |
Brain
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Badie, Behnam | Brain and Nervous System | 18251 IL13Ra2-Targeted CAR-T Cells Combined w/ Nivolumab for Patients w/ Recurrent Malignant Glioma | OPEN TO ACCRUAL | |
| Wang, Leo | Brain and Nervous System | CAR T Cells after Lymphodepletion in Pediatric IL13Ralpha2 with Recurrent Neuromalignancies via IV | OPEN TO ACCRUAL | |
| Badie, Behnam | Brain and Nervous System | 24717: TGFBR2KO/IL13Ra2-CAR T cells for HGG | OPEN TO ACCRUAL |
HIV
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Baird, John | Acquired Immunodeficiencies, Acquired Immunodeficiency Syndrome (AIDS); Acquired Immunodeficiencies, Human Immunodeficiency Virus (HIV) | CMV-specific HIV-CAR T cells as immunotherapy for HIV/AIDS | OPEN TO ACCRUAL |
Kidney Cancer
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Pal, Sumanta | Kidney Cancer | AB-2100 in Patients with Recurrent Advanced or MccRCC | OPEN TO ACCRUAL |
Liver
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Li, Daneng | Liver Cancer | ECT204 T-Cell Therapy in Adults with Advanced HCC | OPEN TO ACCRUAL |
Ovary
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Rodgriguez, Lorna | Ovarian Cancer | A Phase 1 study to evaluate TAG72-targeting chimeric antigen receptor (CAR) T cells in patients with Advanced Epithelial Ovarian Cancer | OPEN TO ACCRUAL |
Prostate
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Dorff, Tanya | Prostate Cancer | Phase 1b PSCA-CAR T with radiation for mCRPC | OPEN TO ACCRUAL | |
| Dorff, Tanya | Prostate Cancer | Phase I/II Study of AZD0754 in Participants with Metastatic Prostate Cancer | OPEN TO ACCRUAL |
Skin Cancer
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Xing, Yan | Melanoma, skin | IL13Ra2 CAR T cells after non-myeloablative conditioning in metastatic melanoma | OPEN TO ACCRUAL | |
| Xing, Yan | Melanoma, skin | IOV-EAP-402: Expanded Access Program of AMTAGVI that is Out of Specification for Commercial Release | OPEN TO ACCRUAL | |
| Xing, Yan | Melanoma, skin | Lifileucel + Pembrolizumab vs Pembrolizumab Alone in Participants With Untreated Advanced Melanoma | OPEN TO ACCRUAL | |
| Xing, Yan | Melanoma, skin | IMA203 versus investigator's choice oftreatment in previously treated, unresectable or mCM | OPEN TO ACCRUAL |
Solid Tumors
| PI Name | Disease Site | Short Title | NCT Number | Enrollment Status |
|---|---|---|---|---|
| Pal, Sumanta | Any solid tumor | Anti-CD70 Allogenic CTX131 in Adult Subjects with Relapsed or Refractory Solid Tumors | OPEN TO ACCRUAL | |
| Fakih, Marwan | Any solid tumor | NT-175 in Human Leukocyte Antigen-A 02:01-Positive Solid Tumors for TP53 R175H Mutation | OPEN TO ACCRUAL | |
| Fakih, Marwan | Any solid tumors; Colon; Lung; Pancreas; Rectum | NT-112 in HLA-C*08:02-Positive Adult Subjects with Unresectable, Advanced, and/or Metastic Cancer | OPEN TO ACCRUAL |